Term Dates
2021-2022
Date of Opening | School Closes | Total Number of days in the term |
---|---|---|
Thursday 2nd September 2021 | Friday 22nd October 2020 | 37 |
Monday 1st November 2021 | Friday 17th December 2021 | 35 |
Wednesday 5th January 2022 | Friday 18th February 2022 | 33 |
Monday 28th February 2022 | Friday 1st April 2022 | 25 |
Tuesday 19th April 2022 | Friday 27th May 2022 | 28 |
Tuesday 7th June 2022 | Wednesday 20th July 2022 | 32 |
189 |
Inset Days (Total 5 days) – School Closed to Pupils:
Wednesday 1st September 2021
Tuesday 4th January 2022
Friday 1st July 2022 (Warrington Walking Day)
Thursday 21st July 2022
Friday 22nd July 2022
Bank Holiday – School Closed:
Monday 2nd May 2022
2022-2023
Date of Opening | School Closes | Total Number of days in the term |
---|---|---|
Monday 5th September 2022 | Friday 21st October 2022 | 35 |
Monday 31st October 2022 | Friday 16th December 2022 | 35 |
Wednesday 4th January 2023 | Friday 17th February 2023 | 33 |
Monday 27th February 2023 | Friday 31st March 2023 | 25 |
Monday 17th April 2023 | Friday 26th May 2023 | 29 |
Monday 5th June 2023 | Thursday 20th July 2023 | 33 |
190 |
Inset Days (Total 5 days) – School Closed to Pupils
Thursday 1st September 2022
Friday 2nd September 2022
Tuesday 3rd January 2023
Friday 30th June or Friday 7th July 2023 (Warrington Walking Day) Date TBC
Friday 21st July 2023
Bank Holiday – School Closed:
Monday 1st May 2023